Hosts
- TBD
Observers
- TBD
Casters/Analysts
- TBD
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
|p4=Boxi | |p4=Boxi | ||
|p5=Insania | |p5=Insania | ||
|c1= | |c1=Blitz | ||
|c2=Jabbz | |c2=Jabbz | ||
|m1=Elya | |||
|qualifier=Dota Pro Circuit #1 | |qualifier=Dota Pro Circuit #1 | ||
}} | |||
|{{Participant | |||
|team=gaimin | |||
|p1=dyrachyo | |||
|p2=Quinn | |||
|p3=Ace | |||
|p4=tOfu | |||
|p5=Seleri | |||
|c1=Cy- | |||
|qualifier=Dota Pro Circuit #2 | |||
}} | |||
|{{Participant | |||
|team=tundra | |||
|p1=skiter | |||
|p2=Topson | |||
|p3=33 | |||
|p4=Nine | |||
|p5=Sneyking | |||
|c1=Aui_2000 | |||
|m1=Curtis | |||
|a1=Leamare | |||
|qualifier=Dota Pro Circuit #3 | |||
}} | |||
|{{Participant | |||
|team=9Pandas | |||
|p1=RAMZES666 | |||
|p2=kiyotaka | |||
|p3=MieRo` | |||
|p4=Antares | |||
|p5=Solo | |||
|m1=Jamba | |||
|qualifier=Dota Pro Circuit #4 | |||
}} | |||
|{{Participant | |||
|team=eg | |||
|p1=PAkazs | |||
|p2=Chris Luck | |||
|p3=Wisper | |||
|p4=Matthew | |||
|p5=Panda | |||
|m1=Guashineen | |||
|c1=Vintage | |||
|c2=kaffs | |||
|qualifier=Dota Pro Circuit #5 | |||
}} | |||
|{{Participant | |||
|team=lgd | |||
|p1=shiro | |||
|p2=NothingToSay | |||
|p3=niu | |||
|p4=planet | |||
|p5=y` | |||
|m1=BigG | |||
|c1=xiao8 | |||
|qualifier=Dota Pro Circuit #6 | |||
}} | }} | ||
|{{Participant | |{{Participant |
The International 2023 is the 13th edition of the series and is the culmination of the 2023 season. This year, the tournament will once again take place in Seattle and will feature a round robin group stage, followed by a double-elimination playoff.
The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th.
Place | USD | Participant |
---|---|---|
1 | TBD | TBD |
2 | TBD | TBD |
3 | TBD | TBD |
4 | TBD | TBD |
5-6 | TBD | TBD |
TBD | ||
7-8 | TBD | TBD |
TBD | ||
9-12 | TBD | TBD |
TBD | ||
TBD | ||
TBD | ||
13-16 | TBD | TBD |
TBD | ||
TBD | ||
TBD | ||
17-20 | TBD | TBD |
TBD | ||
TBD | ||
TBD |