Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 27, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 23, 2023 02:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 20, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 1:2 | ||||||
Oct 14, 2023 20:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
All Results |
Dota2/Virtus.pro /
Virtus.pro
Team Information
Roster:
CIS
Region:
CIS
Captain:
Coach:
Manager:
Analyst:
Founded:
May 02, 2012
Organization:
Sponsors:
Links
Virtus.pro is the Dota2 team of Virtus.pro that was founded on 2012-05-02. They compete in the CIS region and have a CIS roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Kiritych~ | Ilya Ulyanov | 1 | Mar 08, 2023 | ||||||
squad1x | Ilya Kuvaldin | 2 | Dec 06, 2022 | ||||||
Noticed | Evgeniy Ignatenko | 3 | Dec 06, 2022 | ||||||
sayuw | Oleg Kalenbet | 4 | Dec 06, 2022 | ||||||
Fng | Artsiom Barshak | 5 | Mar 08, 2023 | ||||||
Staff | |||||||||
G | Sergei Bragin | Coach | May 02, 2023 | ||||||
Ahilles | Timur Kulmuhambetov | Analyst | May 02, 2023 | ||||||
4SV | Ivan Karpov | Manager | Oct 25, 2022 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $78,573 | 7-8 | ||||||
All Results |