Date | Tournament | Type | Score | VODs | |||||
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 3:0 | ||||||
Oct 29, 2023 16:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 29, 2023 01:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 28, 2023 23:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 28, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 2:1 | ||||||
Oct 28, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 1:2 | ||||||
All Broadcasts |
People/Weppas /
Weppas
Player Information
Name:
Johan Westberg
Nationality:
Sweden
Birthdate:
Mar 23, 1992
Active role:
Observer
Active as a Player:
2012 - 2014
Links
Johan "Weppas" Westberg, born on 1992-03-23, is a observer from Sweden.
Role | Name | Date | Prize | Winner | |||||
---|---|---|---|---|---|---|---|---|---|
English Observer | Oct 12, 2023 - Oct 29, 2023 | $3,160,058 | |||||||
All Broadcasts |