Dota2/The International/2023/Main Event
mNo edit summary |
mNo edit summary |
||
Line 53: | Line 53: | ||
|R2={{Round|title=UB Semifinals | |R2={{Round|title=UB Semifinals | ||
|M1={{Match | |M1={{Match | ||
|date= | |date=2023-10-27 23:00 | ||
|p1= | |p1=spirit | ||
|p2= | |p2=liquid | ||
|api= | |api= | ||
|casters= | |casters= | ||
Line 64: | Line 64: | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date=2023-10-28 02:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 77: | Line 77: | ||
|R3={{Round|title=UB Final | |R3={{Round|title=UB Final | ||
|M1={{Match | |M1={{Match | ||
|date= | |date=2023-10-28 23:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 164: | Line 164: | ||
|M3={{Match | |M3={{Match | ||
|date=2023-10-22 23:00 | |date=2023-10-22 23:00 | ||
|p1=talon | |||
|p1= | |||
|p2= | |p2= | ||
|api= | |api= | ||
Line 176: | Line 175: | ||
|M4={{Match | |M4={{Match | ||
|date=2023-10-23 02:00 | |date=2023-10-23 02:00 | ||
|p1=vp | |||
|p1= | |||
|p2= | |p2= | ||
|api= | |api= | ||
Line 189: | Line 187: | ||
|R3={{Round | |R3={{Round | ||
|M1={{Match | |M1={{Match | ||
|date= | |date=2023-10-27 17:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 200: | Line 198: | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date=2023-10-27 20:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 213: | Line 211: | ||
|R4={{Round | |R4={{Round | ||
|M1={{Match | |M1={{Match | ||
|date= | |date=2023-10-28 17:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 224: | Line 222: | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date=2023-10-28 20:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 237: | Line 235: | ||
|R5={{Round | |R5={{Round | ||
|M1={{Match | |M1={{Match | ||
|date= | |date=2023-10-29 01:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 250: | Line 248: | ||
|R6={{Round | |R6={{Round | ||
|M1={{Match | |M1={{Match | ||
|date= | |date=2023-10-29 16:00 | ||
|p1= | |p1= | ||
|p2= | |p2= | ||
Line 264: | Line 262: | ||
<!-- GRAND FINAL --> | <!-- GRAND FINAL --> | ||
|final={{Match | |final={{Match | ||
|date= | |date=2023-10-29 20:00 | ||
|bestof=5 | |bestof=5 | ||
|p1= | |p1= |
Revision as of 00:52, 21 October 2023
Main Event
UB Quarterfinals
UB Semifinals
UB Final
Oct 20, 2023 17:00
33:25
W
Bans
W
59:31
Bans
W
46:51
Bans
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final