Dota2/The International/2023/Main Event
mNo edit summary |
mNo edit summary |
||
Line 94: | Line 94: | ||
|p1=shopify | |p1=shopify | ||
|p2=tsm | |p2=tsm | ||
|api= | |api=2487181 | ||
|casters= | |casters=Lyrical,Trent | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7392908789|winner=2|dire=1|fp=1|p1picks=Bristleback,Dark Willow,Elder Titan,Puck,Keeper of the Light|p1players=People/SabeRLight-,People/Arteezy,People/Fly,People/Abed,People/Cr1t-|p2picks=Chaos Knight,Grimstroke,Dawnbreaker,Tusk,Earth Spirit|p2players=People/Timado,People/Whitemon,People/kasane,People/Ari,People/Bryle|p1bans=Dazzle,Templar Assassin,Ancient Apparition,Phoenix,Necrophos,Kunkka,Riki|p2bans=Treant Protector,Muerta,Spirit Breaker,Primal Beast,Luna,Shadow Demon,Nature's Prophet|p1kills=16|p2kills=30|duration=47:53|yt=6qYAIleqJrY}} | ||
|map2= | |map2={{Map/Dota|id=7393035065|winner=2|dire=1|fp=1|p1picks=Primal Beast,Phoenix,Skywrath Mage,Centaur Warrunner,Morphling|p1players=People/Abed,People/Fly,People/Cr1t-,People/SabeRLight-,People/Arteezy|p2picks=Shadow Demon,Magnus,Luna,Snapfire,Lycan|p2players=People/Whitemon,People/Bryle,People/Timado,People/Ari,People/kasane|p1bans=Dazzle,Templar Assassin,Chaos Knight,Spectre,Kunkka,Beastmaster,Broodmother|p2bans=Treant Protector,Muerta,Spirit Breaker,Bristleback,Grimstroke,Terrorblade,Faceless Void|p1kills=8|p2kills=14|duration=27:05|yt=Qz3CUdtF0-E}} | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
Line 105: | Line 104: | ||
|p1=eg | |p1=eg | ||
|p2=gaimin | |p2=gaimin | ||
|api= | |api=2487231 | ||
|casters= | |casters=Cap,SVG | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7393133836}} | ||
|map2= | |map2= | ||
|map3= | |map3= |
Revision as of 20:12, 21 October 2023
Main Event
UB Quarterfinals
UB Semifinals
UB Final
Oct 20, 2023 17:00
33:25
W
Bans
W
59:31
Bans
W
46:51
Bans
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final