Dota2/The International/2023/Main Event
mNo edit summary |
mNo edit summary |
||
Line 54: | Line 54: | ||
|p1=spirit | |p1=spirit | ||
|p2=liquid | |p2=liquid | ||
|api= | |api=2488714 | ||
|casters= | |casters=SUNSfan,syndereN | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7402900929|winner=1|dire=1|fp=1|p1picks=Phoenix,Chaos Knight,Dark Willow,Kunkka,Axe|p1players=People/Miposhka,People/Yatoro,People/Mira,People/Larl,People/Collapse|p2picks=Muerta,Grimstroke,Tidehunter,Sven,Magnus|p2players=People/Boxi,People/Insania,People/zai,People/m1CKe,People/Nisha|p1bans=Primal Beast,Ancient Apparition,Nature's Prophet,Templar Assassin,Treant Protector,Earth Spirit,Necrophos|p2bans=Enchantress,Spirit Breaker,Bristleback,Brewmaster,Spectre,Dawnbreaker,Centaur Warrunner|p1kills=38|p2kills=14|duration=40:29|yt=McCJ41aVxEc}} | ||
|map2= | |map2={{Map/Dota|id=7402943509|winner=2|dire=1|fp=2|p1picks=Shadow Demon,Phoenix,Spectre,Earth Spirit,Tidehunter|p1players=People/Mira,People/Miposhka,People/Yatoro,People/Larl,People/Collapse|p2picks=Spirit Breaker,Pugna,Muerta,Weaver,Pangolier|p2players=People/zai,People/Insania,People/Boxi,People/m1CKe,People/Nisha|p1bans=Primal Beast,Bristleback,Treant Protector,Chaos Knight,Nature's Prophet,Dazzle,Templar Assassin|p2bans=Enchantress,Kunkka,Brewmaster,Invoker,Tusk,Centaur Warrunner,Mars|p1kills=21|p2kills=33|duration=54:04|yt=dpcgcSv39yM}} | ||
|map3= | |map3={{Map/Dota|id=7402993316|winner=1|dire=2|fp=2|p1picks=Grimstroke,Weaver,Invoker,Tiny,Night Stalker|p1players=People/Miposhka,People/Yatoro,People/Mira,People/Larl,People/Collapse|p2picks=Brewmaster,Dark Willow,Disruptor,Riki,Spectre|p2players=People/zai,People/Boxi,People/Insania,People/Nisha,People/m1CKe|p1bans=Primal Beast,Spirit Breaker,Bristleback,Treant Protector,Pugna,Bloodseeker,Luna|p2bans=Enchantress,Kunkka,Phoenix,Tusk,Chaos Knight,Centaur Warrunner,Tidehunter|p1kills=35|p2kills=36|duration=53:20|yt=wRXArTUSGGM}} | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
Line 65: | Line 65: | ||
|p1=lgd | |p1=lgd | ||
|p2=azure | |p2=azure | ||
|api= | |api=2488726 | ||
|casters= | |casters=ODPixel,Fogged | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7403057517|winner=1|dire=1|fp=2|p1picks=Muerta,Magnus,Dark Willow,Vengeful Spirit,Night Stalker|p1players=People/shiro,People/NothingToSay,People/planet,People/y`,People/niu|p2picks=Bristleback,Shadow Demon,Clockwerk,Weaver,Snapfire|p2players=People/chalice,People/fy,People/天命,People/Lou,People/Somnus|p1bans=Nature's Prophet,Pugna,Treant Protector,Centaur Warrunner,Spectre,Kunkka,Earth Spirit|p2bans=Primal Beast,Phoenix,Ancient Apparition,Grimstroke,Dawnbreaker,Tinker,Puck|p1kills=35|p2kills=13|duration=47:24|yt=wBSyrxOEBUo}} | ||
|map2= | |map2={{Map/Dota|id=7403117150|winner=1|dire=1|fp=1|p1picks=Brewmaster,Rubick,Spectre,Puck,Witch Doctor|p1players=People/niu,People/planet,People/shiro,People/NothingToSay,People/y`|p2picks=Weaver,Grimstroke,Tusk,Dawnbreaker,Earthshaker|p2players=People/Lou,People/天命,People/fy,People/chalice,People/Somnus|p1bans=Pugna,Nature's Prophet,Centaur Warrunner,Treant Protector,Clockwerk,Earth Spirit,Kunkka|p2bans=Primal Beast,Bristleback,Phoenix,Muerta,Skywrath Mage,Silencer,Ancient Apparition|p1kills=33|p2kills=24|duration=44:43|yt=hOiWgdAkzlo}} | ||
}} | }} | ||
}} | }} | ||
Line 76: | Line 75: | ||
|M1={{Match | |M1={{Match | ||
|date=2023-10-28 23:00 | |date=2023-10-28 23:00 | ||
|p1= | |p1=spirit | ||
|p2= | |p2=lgd | ||
|api= | |api= | ||
|casters= | |casters= | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1= | ||
|map2= | |map2= | ||
Line 181: | Line 180: | ||
|p1=nouns | |p1=nouns | ||
|p2=gaimin | |p2=gaimin | ||
|api= | |api=2488677 | ||
|casters= | |casters=Cap,SVG | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7402531427|winner=2|dire=1|fp=1|p1picks=Brewmaster,Nature's Prophet,Dark Willow,Earth Spirit,Terrorblade|p1players=People/Moo,People/Yamsun,People/Lelis,People/Gunnar,People/K1|p2picks=Weaver,Grimstroke,Chen,Tidehunter,Pangolier|p2players=People/dyrachyo,People/tOfu,People/Seleri,People/Ace,People/Quinn|p1bans=Muerta,Bristleback,Dazzle,Centaur Warrunner,Enchantress,Necrophos,Kunkka|p2bans=Primal Beast,Ancient Apparition,Phoenix,Chaos Knight,Naga Siren,Faceless Void,Bloodseeker|p1kills=13|p2kills=28|duration=34:15|yt=6TIBIpc7uUg}} | ||
|map2= | |map2={{Map/Dota|id=7402626373|winner=2|dire=2|fp=2|p1picks=Spectre,Grimstroke,Tusk,Dark Seer,Keeper of the Light|p1players=People/K1,People/Yamsun,People/Lelis,People/Moo,People/Gunnar|p2picks=Dazzle,Tiny,Chen,Lone Druid,Alchemist|p2players=People/Quinn,People/tOfu,People/Seleri,People/Ace,People/dyrachyo|p1bans=Necrophos,Bristleback,Primal Beast,Chaos Knight,Lifestealer,Weaver,Bloodseeker|p2bans=Ancient Apparition,Phoenix,Nature's Prophet,Dawnbreaker,Dark Willow,Lina,Riki|p1kills=8|p2kills=20|duration=25:09|yt=vsqDOHfuAv0}} | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
Line 192: | Line 190: | ||
|p1=betboom | |p1=betboom | ||
|p2=vp | |p2=vp | ||
|api= | |api=2488697 | ||
|casters= | |casters=Lyrical,Trent | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7402717428|winner=1|dire=2|fp=2|p1picks=Centaur Warrunner,Pugna,Monkey King,Vengeful Spirit,Invoker|p1players=People/Pure,People/Save-,People/Nightfall,People/TORONTOTOKYO,People/gpk|p2picks=Phoenix,Grimstroke,Kunkka,Spectre,Lina|p2players=People/Fng,People/sayuw,People/Noticed,People/Kiritych~,People/squad1x|p1bans=Bristleback,Spirit Breaker,Chaos Knight,Treant Protector,Templar Assassin,Doom,Dawnbreaker|p2bans=Muerta,Dazzle,Storm Spirit,Dark Willow,Enchantress,Necrophos,Primal Beast|p1kills=36|p2kills=13|duration=44:58|yt=sjH7M_VtuZg}} | ||
|map2= | |map2={{Map/Dota|id=7402800418|winner=1|dire=1|fp=1|p1picks=Spirit Breaker,Dark Willow,Undying,Invoker,Wraith King|p1players=People/Pure,People/Save-,People/TORONTOTOKYO,People/gpk,People/Nightfall|p2picks=Muerta,Grimstroke,Tusk,Doom,Kunkka|p2players=People/Kiritych~,People/sayuw,People/Fng,People/Noticed,People/squad1x|p1bans=Bristleback,Templar Assassin,Spectre,Enchantress,Dawnbreaker,Puck,Pangolier|p2bans=Treant Protector,Chaos Knight,Pugna,Centaur Warrunner,Storm Spirit,Luna,Terrorblade|p1kills=36|p2kills=36|duration=87:26|yt=iJuFY3KkM6Q}} | ||
}} | }} | ||
}} | }} | ||
Line 203: | Line 200: | ||
|M1={{Match | |M1={{Match | ||
|date=2023-10-28 17:00 | |date=2023-10-28 17:00 | ||
|p1= | |p1=liquid | ||
|p2= | |p2=gaimin | ||
|api= | |api=2488873 | ||
|casters= | |casters=Cap,SVG | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7404249421|winner=1|dire=2|fp=2|p1picks=Pugna,Weaver,Luna,Kunkka,Invoker|p1players=People/Insania,People/Boxi,People/m1CKe,People/zai,People/Nisha|p2picks=Muerta,Centaur Warrunner,Phoenix,Necrophos,Bloodseeker|p2players=People/tOfu,People/Ace,People/Seleri,People/Quinn,People/dyrachyo|p1bans=Primal Beast,Chaos Knight,Bristleback,Dazzle,Chen,Terrorblade,Spectre|p2bans=Ancient Apparition,Spirit Breaker,Treant Protector,Dark Willow,Brewmaster,Lina,Batrider|p1kills=24|p2kills=19|duration=43:17|yt=icQkzQQa160}} | ||
|map2= | |map2={{Map/Dota|id=7404381764|winner=2|dire=1|fp=1|p1picks=Pugna,Enchantress,Luna,Kunkka,Tidehunter|p1players=People/Boxi,People/Insania,People/m1CKe,People/Nisha,People/zai|p2picks=Muerta,Phoenix,Lone Druid,Pangolier,Razor|p2players=People/tOfu,People/Seleri,People/Ace,People/Quinn,People/dyrachyo|p1bans=Chen,Chaos Knight,Dazzle,Treant Protector,Brewmaster,Alchemist,Terrorblade|p2bans=Primal Beast,Bristleback,Spirit Breaker,Ancient Apparition,Weaver,Dawnbreaker,Centaur Warrunner|p1kills=14|p2kills=26|duration=41:25|yt=XLjrKlBkX6w}} | ||
|map3= | |map3={{Map/Dota|id=7404488494|winner=2|dire=1|fp=1|p1picks=Pugna,Centaur Warrunner,Skywrath Mage,Terrorblade,Puck|p1players=People/Insania,People/zai,People/Boxi,People/m1CKe,People/Nisha|p2picks=Muerta,Weaver,Wraith King,Nature's Prophet,Void Spirit|p2players=People/tOfu,People/dyrachyo,People/Ace,People/Seleri,People/Quinn|p1bans=Chen,Chaos Knight,Dazzle,Lone Druid,Pangolier,Necrophos,Templar Assassin|p2bans=Primal Beast,Bristleback,Spirit Breaker,Ancient Apparition,Faceless Void,Kunkka,Earth Spirit|p1kills=8|p2kills=33|duration=27:29|yt=LI0235iSFCo}} | ||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date=2023-10-28 20:00 | |date=2023-10-28 20:00 | ||
|p1= | |p1=azure | ||
|p2= | |p2=betboom | ||
|api= | |api=2488911 | ||
|casters= | |casters= | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1= | ||
|map2= | |map2= | ||
Line 227: | Line 224: | ||
|M1={{Match | |M1={{Match | ||
|date=2023-10-29 01:00 | |date=2023-10-29 01:00 | ||
|p1= | |p1=gaimin | ||
|p2= | |p2= | ||
|api= | |api= | ||
|casters= | |casters= | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1= | ||
|map2= | |map2= | ||
Line 244: | Line 241: | ||
|api= | |api= | ||
|casters= | |casters= | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1= | ||
|map2= | |map2= | ||
Line 259: | Line 256: | ||
|api= | |api= | ||
|casters= | |casters= | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1= | ||
|map2= | |map2= |
Revision as of 21:08, 28 October 2023
Main Event
UB Quarterfinals
UB Semifinals
UB Final
Oct 20, 2023 17:00
33:25
W
Bans
W
59:31
Bans
W
46:51
Bans
Oct 27, 2023 23:00
W
40:29
Bans
54:04
W
Bans
W
53:20
Bans
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final
Oct 21, 2023 20:00
69:29
W
Bans
42:56
W
Bans
Oct 22, 2023 17:00
34:23
W
Bans
37:19
W
Bans
Oct 27, 2023 17:00
34:15
W
Bans
25:09
W
Bans
Oct 27, 2023 20:00
W
44:58
Bans
W
87:26
Bans
Oct 28, 2023 17:00
W
43:17
Bans
41:25
W
Bans
27:29
W
Bans