Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 22, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 15, 2023 23:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 13, 2023 23:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 12, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 12, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
All Results |
Dota2/Tundra Esports
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
|links={{InfoboxLinks|datdota|8291895}}{{InfoboxLinks|dotabuff|8291895-tundra-esports}}{{InfoboxLinks|vk|tundraesports}}{{InfoboxLinks|telegram|TundraTribe}} | |links={{InfoboxLinks|datdota|8291895}}{{InfoboxLinks|dotabuff|8291895-tundra-esports}}{{InfoboxLinks|vk|tundraesports}}{{InfoboxLinks|telegram|TundraTribe}} | ||
|active_squad={{Member | |active_squad={{Member | ||
|id=Topson | |id=Topson | ||
|position=2 | |position=2 | ||
Line 34: | Line 29: | ||
|captain=No | |captain=No | ||
|joindate=2021-01-25 | |joindate=2021-01-25 | ||
}}{{Member | }}{{Member | ||
|id=Aui 2000 | |id=Aui 2000 | ||
Line 56: | Line 46: | ||
}} | }} | ||
|past_squad={{Member | |past_squad={{Member | ||
|id=skiter | |||
|position=1 | |||
|captain=No | |||
|joindate=2021-01-25 | |||
|leavedate=2023-11-09 | |||
}}{{Member | |||
|id=Nine | |id=Nine | ||
|position=4 | |position=4 | ||
Line 61: | Line 57: | ||
|joindate=2021-01-25 | |joindate=2021-01-25 | ||
|leavedate=2023-11-06 | |leavedate=2023-11-06 | ||
}} | |||
{{Member | |||
|id=Sneyking | |||
|position=5 | |||
|captain=Yes | |||
|joindate=2021-04-06 | |||
|leavedate=2023-11-09 | |||
}} | }} | ||
|showGallery=No | |showGallery=No | ||
}} | }} |
Revision as of 19:18, 9 November 2023
Tundra Esports
Team Information
Roster:
International
Region:
Europe
Coach:
Manager:
Analyst:
Founded:
Jan 25, 2021
Organization:
Sponsors:
Links
Tundra Esports is the Dota2 team of Tundra Esports that was founded on 2021-01-25. They compete in the Europe region and have a International roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Topson | Topias Miikka Taavitsainen | 2 | Sep 07, 2023 | ||||||
33 | Neta Shapira | 3 | Jan 25, 2021 | ||||||
Staff | |||||||||
Aui_2000 | Kurtis Daniel Ling | Coach | Nov 29, 2021 | ||||||
Curtis | Curtis Coffin | Manager | Jan 25, 2021 | ||||||
Leamare | Lea Silakov | Analyst | Jan 18, 2023 |
Past Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | |||||
skiter | Oliver Lepko | 1 | Jan 25, 2021 | Nov 09, 2023 | |||||
Nine | Leon Kirilin | 4 | Jan 25, 2021 | Nov 06, 2023 | |||||
Sneyking | Wu Jingjun | 5 | Apr 06, 2021 | Nov 09, 2023 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $47,143 | 13-16 | ||||||
All Results |