Dota2/The International/2023/Main Event: Difference between revisions

From TwogPedia
Dota2/The International/2023/Main Event
mNo edit summary
mNo edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{DISPLAYTITLE:The International 2023 - Main Event}}
<noinclude>{{DISPLAYTITLE:The International 2023 - Main Event}}
<templatestyles src="Bracket.css" /><templatestyles src="Match.css" />
<templatestyles src="Bracket.css" /><templatestyles src="Match.css" />
{{Tabs
|name1=Overview
|link1=Dota2/The International/2023
|name2=Group Stage
|link2=Dota2/The International/2023/Group Stage
|name3=Main event
|link3=Dota2/The International/2023/Main Event
}}
</noinclude>
</noinclude>
<section begin="Main Event" />
===Main Event===
===Main Event===
{{Bracket|teams=8|lteams=8|bestof=3|twitch=dota2ti|youtube=dota2
{{Bracket|teams=8|lteams=8|bestof=3|twitch=dota2ti|youtube=dota2
Line 11: Line 20:
     |p1=spirit
     |p1=spirit
     |p2=vp
     |p2=vp
     |api=
     |api=2486868
     |casters=Moxxi,Wagamama
     |casters=Lyrical,Trent
     |observers=Weppas
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7391149823|winner=2|dire=1|fp=1|p1picks=Spirit Breaker,Ancient Apparition,Hoodwink,Faceless Void,Viper|p1players=People/Collapse,People/Miposhka,People/Mira,People/Yatoro,People/Larl|p2picks=Bristleback,Grimstroke,Pugna,Spectre,Lina|p2players=People/Noticed,People/Fng,People/sayuw,People/Kiritych~,People/squad1x|p1bans=Templar Assassin,Shadow Demon,Chaos Knight,Dark Willow,Dazzle,Puck,Earthshaker|p2bans=Primal Beast,Enchantress,Kunkka,Phoenix,Invoker,Pangolier,Earth Spirit|p1kills=10|p2kills=32|duration=33:25|yt=kCqyOes7f7w}}
     |map2=
     |map2={{Map/Dota|id=7391247517|winner=1|dire=2|fp=2|p1picks=Grimstroke,Tusk,Muerta,Puck,Dawnbreaker|p1players=People/Mira,People/Miposhka,People/Yatoro,People/Larl,People/Collapse|p2picks=Phoenix,Invoker,Chaos Knight,Templar Assassin,Centaur Warrunner|p2players=People/Fng,People/sayuw,People/Kiritych~,People/squad1x,People/Noticed|p1bans=Bristleback,Spirit Breaker,Dazzle,Treant Protector,Spectre,Wraith King,Mars|p2bans=Enchantress,Primal Beast,Kunkka,Earth Spirit,Pangolier,Brewmaster,Tidehunter|p1kills=47|p2kills=35|duration=59:31|yt=mlICXfm2sEs}}
     |map3=
     |map3={{Map/Dota|id=7391367511|winner=1|dire=1|fp=1|p1picks=Treant Protector,Tidehunter,Dark Willow,Invoker,Sven|p1players=People/Miposhka,People/Collapse,People/Mira,People/Larl,People/Yatoro|p2picks=Muerta,Spectre,Wraith King,Grimstroke,Keeper of the Light|p2players=People/sayuw,People/Kiritych~,People/Noticed,People/Fng,People/squad1x|p1bans=Templar Assassin,Bristleback,Ancient Apparition,Puck,Spirit Breaker,Pangolier,Lina|p2bans=Enchantress,Primal Beast,Kunkka,Phoenix,Chaos Knight,Troll Warlord,Luna|p1kills=29|p2kills=19|duration=46:51|yt=To9ChTig20M}}
    |
     }}
     }}
     |M2={{Match
     |M2={{Match
Line 23: Line 31:
     |p1=liquid
     |p1=liquid
     |p2=talon
     |p2=talon
     |api=
     |api=2486924
     |casters=
     |casters=Cap,SVG
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7391463411|winner=1|dire=1|fp=1|p1picks=Primal Beast,Dark Willow,Enchantress,Dark Seer,Spectre|p1players=People/Nisha,People/Boxi,People/Insania,People/zai,People/m1CKe|p2picks=Kunkka,Treant Protector,Morphling,Nature's Prophet,Tidehunter|p2players=People/Mikoto,People/Oli,People/23savage,People/Q,People/Jabz|p1bans=Invoker,Bristleback,Tusk,Shadow Demon,Ancient Apparition,Lone Druid,Brewmaster|p2bans=Spirit Breaker,Dazzle,Phoenix,Chaos Knight,Necrophos,Naga Siren,Sven|p1kills=25|p2kills=10|duration=40:18|yt=3NsAzgIwEGI}}
     |map2=
     |map2={{Map/Dota|id=7391525205|winner=1|dire=2|fp=2|p1picks=Ancient Apparition,Tusk,Luna,Dawnbreaker,Storm Spirit|p1players=People/Insania,People/Boxi,People/m1CKe,People/zai,People/Nisha|p2picks=Bristleback,Phoenix,Earthshaker,Terrorblade,Zeus|p2players=People/Jabz,People/Oli,People/Q,People/23savage,People/Mikoto|p1bans=Invoker,Spirit Breaker,Primal Beast,Shadow Demon,Tiny,Earth Spirit,Pangolier|p2bans=Nature's Prophet,Treant Protector,Chaos Knight,Kunkka,Dazzle,Puck,Templar Assassin|p1kills=31|p2kills=20|duration=43:27|yt=UrDp7sTVKGo}}
    |map3=
     }}
     }}
     |M3={{Match
     |M3={{Match
Line 34: Line 41:
     |p1=lgd
     |p1=lgd
     |p2=9pandas
     |p2=9pandas
     |api=
     |api=2486944
     |casters=
     |casters=SUNSfan,syndereN
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7391585748|winner=1|dire=2|fp=2|p1picks=Dark Willow,Magnus,Treant Protector,Broodmother,Skywrath Mage|p1players=People/shiro,People/NothingToSay,People/y`,People/niu,People/planet|p2picks=Primal Beast,Rubick,Elder Titan,Morphling,Outworld Destroyer|p2players=People/MieRo`,People/Antares,People/Solo,People/RAMZES666,People/kiyotaka|p1bans=Undying,Invoker,Monkey King,Wraith King,Dazzle,Earth Spirit,Earthshaker|p2bans=Bristleback,Spirit Breaker,Phoenix,Centaur Warrunner,Brewmaster,Luna,Spectre|p1kills=30|p2kills=20|duration=64:41|yt=g5CkmDFvGac}}
     |map2=
     |map2={{Map/Dota|id=7391636050|winner=1|dire=2|fp=1|p1picks=Enchantress,Kunkka,Grimstroke,Spectre,Night Stalker|p1players=People/y`,People/NothingToSay,People/planet,People/shiro,People/niu|p2picks=Muerta,Centaur Warrunner,Alchemist,Ancient Apparition,Earthshaker|p2players=People/Antares,People/MieRo`,People/RAMZES666,People/Solo,People/kiyotaka|p1bans=Undying,Invoker,Wraith King,Monkey King,Sven,Dazzle,Earth Spirit|p2bans=Spirit Breaker,Primal Beast,Bristleback,Treant Protector,Chaos Knight,Doom,Brewmaster|p1kills=43|p2kills=10|duration=35:48|yt=cngrD9aIrW0}}
    |map3=
     }}
     }}
     |M4={{Match
     |M4={{Match
Line 45: Line 51:
     |p1=nouns
     |p1=nouns
     |p2=azure
     |p2=azure
     |api=
     |api=2486955
     |casters=
     |casters=ODPixel,Fogged
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7391681832|winner=2|dire=1|fp=2|p1picks=Skywrath Mage,Enchantress,Phantom Lancer,Tidehunter,Monkey King|p1players=People/Lelis,People/Yamsun,People/K1,People/Moo,People/Gunnar|p2picks=Treant Protector,Muerta,Centaur Warrunner,Spectre,Leshrac|p2players=People/天命,People/fy,People/chalice,People/Lou,People/Somnus|p1bans=Brewmaster,Nature's Prophet,Spirit Breaker,Doom,Naga Siren,Kunkka,Outworld Destroyer|p2bans=Phoenix,Primal Beast,Ancient Apparition,Chaos Knight,Bristleback,Earth Spirit,Earthshaker|p1kills=2|p2kills=28|duration=30:55|yt=3V9C7E0FVdc}}
     |map2=
     |map2={{Map/Dota|id=7391726311|winner=2|dire=2|fp=1|p1picks=Spirit Breaker,Treant Protector,Dark Willow,Faceless Void,Keeper of the Light|p1players=People/Moo,People/Yamsun,People/Lelis,People/K1,People/Gunnar|p2picks=Chaos Knight,Grimstroke,Tusk,Dawnbreaker,Puck|p2players=People/Lou,People/天命,People/fy,People/chalice,People/Somnus|p1bans=Brewmaster,Nature's Prophet,Naga Siren,Centaur Warrunner,Doom,Outworld Destroyer,Kunkka|p2bans=Phoenix,Primal Beast,Ancient Apparition,Bristleback,Shadow Demon,Invoker,Earth Spirit|p1kills=21|p2kills=39|duration=47:48|yt=GLuhIrC2UAo}}
    |map3=
     }}
     }}
   }}
   }}
   |R2={{Round|title=UB Semifinals
   |R2={{Round|title=UB Semifinals
     |M1={{Match
     |M1={{Match
     |date=
     |date=2023-10-27 23:00
     |p1=
     |p1=spirit
     |p2=
     |p2=liquid
     |api=
     |api=2488714
     |casters=
     |casters=SUNSfan,syndereN
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7402900929|winner=1|dire=1|fp=1|p1picks=Phoenix,Chaos Knight,Dark Willow,Kunkka,Axe|p1players=People/Miposhka,People/Yatoro,People/Mira,People/Larl,People/Collapse|p2picks=Muerta,Grimstroke,Tidehunter,Sven,Magnus|p2players=People/Boxi,People/Insania,People/zai,People/m1CKe,People/Nisha|p1bans=Primal Beast,Ancient Apparition,Nature's Prophet,Templar Assassin,Treant Protector,Earth Spirit,Necrophos|p2bans=Enchantress,Spirit Breaker,Bristleback,Brewmaster,Spectre,Dawnbreaker,Centaur Warrunner|p1kills=38|p2kills=14|duration=40:29|yt=McCJ41aVxEc}}
     |map2=
     |map2={{Map/Dota|id=7402943509|winner=2|dire=1|fp=2|p1picks=Shadow Demon,Phoenix,Spectre,Earth Spirit,Tidehunter|p1players=People/Mira,People/Miposhka,People/Yatoro,People/Larl,People/Collapse|p2picks=Spirit Breaker,Pugna,Muerta,Weaver,Pangolier|p2players=People/zai,People/Insania,People/Boxi,People/m1CKe,People/Nisha|p1bans=Primal Beast,Bristleback,Treant Protector,Chaos Knight,Nature's Prophet,Dazzle,Templar Assassin|p2bans=Enchantress,Kunkka,Brewmaster,Invoker,Tusk,Centaur Warrunner,Mars|p1kills=21|p2kills=33|duration=54:04|yt=dpcgcSv39yM}}
     |map3=
     |map3={{Map/Dota|id=7402993316|winner=1|dire=2|fp=2|p1picks=Grimstroke,Weaver,Invoker,Tiny,Night Stalker|p1players=People/Miposhka,People/Yatoro,People/Mira,People/Larl,People/Collapse|p2picks=Brewmaster,Dark Willow,Disruptor,Riki,Spectre|p2players=People/zai,People/Boxi,People/Insania,People/Nisha,People/m1CKe|p1bans=Primal Beast,Spirit Breaker,Bristleback,Treant Protector,Pugna,Bloodseeker,Luna|p2bans=Enchantress,Kunkka,Phoenix,Tusk,Chaos Knight,Centaur Warrunner,Tidehunter|p1kills=35|p2kills=36|duration=53:20|yt=wRXArTUSGGM}}
     }}
     }}
     |M2={{Match
     |M2={{Match
     |date=
     |date=2023-10-28 02:00
     |p1=
     |p1=lgd
     |p2=
     |p2=azure
     |api=
     |api=2488726
     |casters=
     |casters=ODPixel,Fogged
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7403057517|winner=1|dire=1|fp=2|p1picks=Muerta,Magnus,Dark Willow,Vengeful Spirit,Night Stalker|p1players=People/shiro,People/NothingToSay,People/planet,People/y`,People/niu|p2picks=Bristleback,Shadow Demon,Clockwerk,Weaver,Snapfire|p2players=People/chalice,People/fy,People/天命,People/Lou,People/Somnus|p1bans=Nature's Prophet,Pugna,Treant Protector,Centaur Warrunner,Spectre,Kunkka,Earth Spirit|p2bans=Primal Beast,Phoenix,Ancient Apparition,Grimstroke,Dawnbreaker,Tinker,Puck|p1kills=35|p2kills=13|duration=47:24|yt=wBSyrxOEBUo}}
     |map2=
     |map2={{Map/Dota|id=7403117150|winner=1|dire=1|fp=1|p1picks=Brewmaster,Rubick,Spectre,Puck,Witch Doctor|p1players=People/niu,People/planet,People/shiro,People/NothingToSay,People/y`|p2picks=Weaver,Grimstroke,Tusk,Dawnbreaker,Earthshaker|p2players=People/Lou,People/天命,People/fy,People/chalice,People/Somnus|p1bans=Pugna,Nature's Prophet,Centaur Warrunner,Treant Protector,Clockwerk,Earth Spirit,Kunkka|p2bans=Primal Beast,Bristleback,Phoenix,Muerta,Skywrath Mage,Silencer,Ancient Apparition|p1kills=33|p2kills=24|duration=44:43|yt=hOiWgdAkzlo}}
    |map3=
     }}
     }}
   }}
   }}
   |R3={{Round|title=UB Final
   |R3={{Round|title=UB Final
     |M1={{Match
     |M1={{Match
     |date=
     |date=2023-10-28 23:00
     |p1=
     |p1=spirit
     |p2=
     |p2=lgd
     |api=
     |api=2488926
     |casters=
     |casters=ODPixel,Fogged
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7404763579|winner=1|dire=1|fp=2|p1picks=Shadow Demon,Magnus,Elder Titan,Terrorblade,Kunkka|p1players=People/Mira,People/Collapse,People/Miposhka,People/Yatoro,People/Larl|p2picks=Ancient Apparition,Grimstroke,Chaos Knight,Tinker,Centaur Warrunner|p2players=People/y`,People/planet,People/shiro,People/NothingToSay,People/niu|p1bans=Primal Beast,Spirit Breaker,Bristleback,Phoenix,Weaver,Night Stalker,Brewmaster|p2bans=Enchantress,Invoker,Tusk,Spectre,Earth Spirit,Puck,Batrider|p1kills=37|p2kills=35|duration=76:32|yt=1p2lWOKcnm0}}
     |map2=
     |map2={{Map/Dota|id=7404828649|winner=1|dire=1|fp=1|p1picks=Chaos Knight,Dark Willow,Treant Protector,Kunkka,Morphling|p1players=People/Collapse,People/Mira,People/Miposhka,People/Larl,People/Yatoro|p2picks=Magnus,Grimstroke,Spectre,Witch Doctor,Doom|p2players=People/NothingToSay,People/planet,People/shiro,People/y`,People/niu|p1bans=Primal Beast,Muerta,Ancient Apparition,Elder Titan,Shadow Demon,Necrophos,Tinker|p2bans=Enchantress,Invoker,Bristleback,Phoenix,Spirit Breaker,Tidehunter,Night Stalker|p1kills=33|p2kills=22|duration=47:13|yt=pbvxZwF8qM4}}
    |map3=
     }}
     }}
   }}
   }}
Line 98: Line 101:
     |p1=shopify
     |p1=shopify
     |p2=tsm
     |p2=tsm
     |api=
     |api=2487181
     |casters=
     |casters=Lyrical,Trent
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7392908789|winner=2|dire=1|fp=1|p1picks=Bristleback,Dark Willow,Elder Titan,Puck,Keeper of the Light|p1players=People/SabeRLight-,People/Arteezy,People/Fly,People/Abed,People/Cr1t-|p2picks=Chaos Knight,Grimstroke,Dawnbreaker,Tusk,Earth Spirit|p2players=People/Timado,People/Whitemon,People/kasane,People/Ari,People/Bryle|p1bans=Dazzle,Templar Assassin,Ancient Apparition,Phoenix,Necrophos,Kunkka,Riki|p2bans=Treant Protector,Muerta,Spirit Breaker,Primal Beast,Luna,Shadow Demon,Nature's Prophet|p1kills=16|p2kills=30|duration=47:53|yt=6qYAIleqJrY}}
     |map2=
     |map2={{Map/Dota|id=7393035065|winner=2|dire=1|fp=1|p1picks=Primal Beast,Phoenix,Skywrath Mage,Centaur Warrunner,Morphling|p1players=People/Abed,People/Fly,People/Cr1t-,People/SabeRLight-,People/Arteezy|p2picks=Shadow Demon,Magnus,Luna,Snapfire,Lycan|p2players=People/Whitemon,People/Bryle,People/Timado,People/Ari,People/kasane|p1bans=Dazzle,Templar Assassin,Chaos Knight,Spectre,Kunkka,Beastmaster,Broodmother|p2bans=Treant Protector,Muerta,Spirit Breaker,Bristleback,Grimstroke,Terrorblade,Faceless Void|p1kills=8|p2kills=14|duration=27:05|yt=Qz3CUdtF0-E}}
    |map3=
     }}
     }}
     |M2={{Match
     |M2={{Match
Line 109: Line 111:
     |p1=eg
     |p1=eg
     |p2=gaimin
     |p2=gaimin
     |api=
     |api=2487231
     |casters=
     |casters=Cap,SVG
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7393133836|winner=2|dire=2|fp=2|p1picks=Treant Protector,Dark Willow,Tusk,Dawnbreaker,Earthshaker|p1players=People/Panda,People/Pakazs,People/Matthew,People/Wisper,People/Chris Luck|p2picks=Bristleback,Enchantress,Invoker,Pangolier,Weaver|p2players=People/Ace,People/Seleri,People/tOfu,People/Quinn,People/dyrachyo|p1bans=Primal Beast,Brewmaster,Spirit Breaker,Muerta,Phoenix,Faceless Void,Morphling|p2bans=Kunkka,Magnus,Chaos Knight,Dazzle,Templar Assassin,Monkey King,Necrophos|p1kills=32|p2kills=35|duration=69:29|yt=1Ez6UYSszvY}}
     |map2=
     |map2={{Map/Dota|id=7393258586|winner=2|dire=1|fp=1|p1picks=Treant Protector,Nature's Prophet,Magnus,Phantom Assassin,Tidehunter|p1players=People/Panda,People/Matthew,People/Chris Luck,People/Pakazs,People/Wisper|p2picks=Dazzle,Tiny,Faceless Void,Ancient Apparition,Necrophos|p2players=People/Ace,People/tOfu,People/dyrachyo,People/Seleri,People/Quinn|p1bans=Muerta,Chaos Knight,Phoenix,Tusk,Enchantress,Pangolier,Puck|p2bans=Kunkka,Primal Beast,Bristleback,Spirit Breaker,Dark Willow,Doom,Lone Druid|p1kills=13|p2kills=33|duration=42:56|yt=ulNVGRf-l5M}}
    |map3=
     }}
     }}
     |M3={{Match
     |M3={{Match
Line 120: Line 121:
     |p1=keyd
     |p1=keyd
     |p2=betboom
     |p2=betboom
     |api=
     |api=2487533
     |casters=
     |casters=Lyrical,Trent
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7394832000|winner=2|dire=2|fp=2|p1picks=Bristleback,Luna,Skywrath Mage,Clockwerk,Ember Spirit|p1players=People/fcr,People/Costabile,People/Kingrd,People/KJ,People/4nalog|p2picks=Treant Protector,Terrorblade,Keeper of the Light,Storm Spirit,Dawnbreaker|p2players=People/TORONTOTOKYO,People/Nightfall,People/Save-,People/gpk,People/Pure|p1bans=Centaur Warrunner,Dazzle,Chaos Knight,Muerta,Faceless Void,Legion Commander,Beastmaster|p2bans=Lone Druid,Primal Beast,Spirit Breaker,Shadow Demon,Undying,Puck,Invoker|p1kills=6|p2kills=29|duration=34:23|yt=pfdNwX1Or8s}}
     |map2=
     |map2={{Map/Dota|id=7394936686|winner=2|dire=2|fp=2|p1picks=Nature's Prophet,Clockwerk,Keeper of the Light,Naga Siren,Pangolier|p1players=People/Kingrd,People/KJ,People/fcr,People/Costabile,People/4nalog|p2picks=Treant Protector,Dark Willow,Dawnbreaker,Luna,Invoker|p2players=People/TORONTOTOKYO,People/Save-,People/Pure,People/Nightfall,People/gpk|p1bans=Chaos Knight,Centaur Warrunner,Storm Spirit,Tidehunter,Faceless Void,Puck,Earth Spirit|p2bans=Lone Druid,Primal Beast,Dazzle,Muerta,Spirit Breaker,Kunkka,Dark Seer|p1kills=11|p2kills=24|duration=37:19|yt=11Lh7P1oPdU}}
    |map3=
     }}
     }}
     |M4={{Match
     |M4={{Match
Line 131: Line 131:
     |p1=tundra
     |p1=tundra
     |p2=entity
     |p2=entity
     |api=
     |api=2487603
     |casters=
     |casters=Cap,SVG
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7395048377|winner=2|dire=1|fp=1|p1picks=Chaos Knight,Grimstroke,Weaver,Pugna,Sand King|p1players=People/skiter,People/Sneyking,People/Nine,People/Topson,People/33|p2picks=Primal Beast,Ancient Apparition,Naga Siren,Dark Willow,Invoker|p2players=People/Gabbi,People/Fishman,People/watson,People/Kataomi`,People/Stormstormer|p1bans=Dazzle,Muerta,Treant Protector,Dawnbreaker,Luna,Kunkka,Pangolier|p2bans=Bristleback,Phoenix,Brewmaster,Spirit Breaker,Doom,Tidehunter,Dark Seer|p1kills=30|p2kills=34|duration=48:23|yt=NJasVDBs4u8}}
     |map2=
     |map2={{Map/Dota|id=7395136494|winner=2|dire=2|fp=2|p1picks=Doom,Nature's Prophet,Monkey King,Alchemist,Zeus|p1players=People/33,People/Sneyking,People/Nine,People/skiter,People/Topson|p2picks=Kunkka,Undying,Vengeful Spirit,Terrorblade,Batrider|p2players=People/Gabbi,People/Fishman,People/Kataomi`,People/watson,People/Stormstormer|p1bans=Muerta,Primal Beast,Chaos Knight,Spirit Breaker,Dawnbreaker,Dazzle,Invoker|p2bans=Phoenix,Bristleback,Naga Siren,Grimstroke,Weaver,Dark Seer,Shadow Demon|p1kills=15|p2kills=28|duration=42:43|yt=NIwf1s1tG6Q}}
    |map3=
     }}
     }}
   }}
   }}
Line 143: Line 142:
     |date=2023-10-21 23:00
     |date=2023-10-21 23:00
     |p1p=Loser of nouns/AR
     |p1p=Loser of nouns/AR
     |p1=
     |p1=nouns
     |p2=
     |p2=tsm
     |api=
     |api=2487245
     |casters=
     |casters=SUNSfan,syndereN
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7393331922|winner=1|dire=2|fp=2|p1picks=Naga Siren,Nature's Prophet,Brewmaster,Skywrath Mage,Earth Spirit|p1players=People/K1,People/Yamsun,People/Moo,People/Lelis,People/Gunnar|p2picks=Bristleback,Muerta,Treant Protector,Luna,Pangolier|p2players=People/kasane,People/Ari,People/Whitemon,People/Timado,People/Bryle|p1bans=Dazzle,Spirit Breaker,Chaos Knight,Spectre,Pugna,Invoker,Kunkka|p2bans=Ancient Apparition,Phoenix,Primal Beast,Shadow Demon,Witch Doctor,Necrophos,Earthshaker|p1kills=34|p2kills=13|duration=57:17|yt=UFsbjshTFQ4}}
     |map2=
     |map2={{Map/Dota|id=7393394521|winner=1|dire=1|fp=1|p1picks=Ancient Apparition,Clockwerk,Dazzle,Phantom Lancer,Earth Spirit|p1players=People/Yamsun,People/Lelis,People/Moo,People/K1,People/Gunnar|p2picks=Muerta,Primal Beast,Beastmaster,Shadow Demon,Phoenix|p2players=People/Timado,People/Bryle,People/kasane,People/Whitemon,People/Ari|p1bans=Spectre,Tusk,Nature's Prophet,Lycan,Treant Protector,Riki,Invoker|p2bans=Spirit Breaker,Brewmaster,Naga Siren,Chaos Knight,Luna,Witch Doctor,Dark Seer|p1kills=18|p2kills=23|duration=68:47|yt=gClSovc-XrM}}
    |map3=
     }}
     }}
     |M2={{Match
     |M2={{Match
     |date=2023-10-22 02:00
     |date=2023-10-22 02:00
     |p1p=Loser of LGD/9Pandas
     |p1p=Loser of LGD/9Pandas
     |p1=
     |p1=9pandas
     |p2=
     |p2=gaimin
     |api=
     |api=2487261
     |casters=
     |casters=ODPixel,Fogged
     |observers=
     |observers=Weppas,PTP
     |map1=
     |map1={{Map/Dota|id=7393464447|winner=2|dire=1|fp=2|p1picks=Wraith King,Skywrath Mage,Treant Protector,Weaver,Outworld Destroyer|p1players=People/MieRo`,People/Antares,People/Solo,People/RAMZES666,People/kiyotaka|p2picks=Chaos Knight,Muerta,Chen,Bristleback,Kunkka|p2players=People/dyrachyo,People/tOfu,People/Seleri,People/Ace,People/Quinn|p1bans=Dazzle,Enchantress,Brewmaster,Phoenix,Naga Siren,Pangolier,Death Prophet|p2bans=Undying,Invoker,Ancient Apparition,Sven,Alchemist,Lina,Monkey King|p1kills=5|p2kills=20|duration=19:39|yt=Pr8NupbkHyQ}}
     |map2=
     |map2={{Map/Dota|id=7393504676|winner=2|dire=1|fp=2|p1picks=Treant Protector,Grimstroke,Doom,Sven,Spirit Breaker|p1players=People/Solo,People/Antares,People/MieRo`,People/RAMZES666,People/kiyotaka|p2picks=Primal Beast,Muerta,Phoenix,Terrorblade,Bristleback|p2players=People/Quinn,People/tOfu,People/Seleri,People/dyrachyo,People/Ace|p1bans=Dazzle,Enchantress,Brewmaster,Chaos Knight,Faceless Void,Kunkka,Puck|p2bans=Undying,Invoker,Ancient Apparition,Weaver,Alchemist,Lina,Monkey King|p1kills=14|p2kills=29|duration=32:37|yt=qn4nFQhjylw}}
    |map3=
     }}
     }}
     |M3={{Match
     |M3={{Match
     |date=2023-10-22 23:00
     |date=2023-10-22 23:00
    |p1p=Loser of Liquid/Talon
     |p1=talon
     |p1=
     |p2=betboom
     |p2=
     |api=2487635
     |api=
     |casters=Lyrical,syndereN
     |casters=
     |observers=Weppas,PTP
     |observers=
     |map1={{Map/Dota|id=7395201088|winner=1|dire=2|fp=2|p1picks=Ancient Apparition,Earth Spirit,Spectre,Weaver,Windranger|p1players=People/Oli,People/Q,People/23savage,People/Jabz,People/Mikoto|p2picks=Dazzle,Muerta,Vengeful Spirit,Tidehunter,Sven|p2players=People/gpk,People/Save-,People/TORONTOTOKYO,People/Pure,People/Nightfall|p1bans=Centaur Warrunner,Treant Protector,Chaos Knight,Dawnbreaker,Terrorblade,Faceless Void,Luna|p2bans=Primal Beast,Tusk,Bristleback,Spirit Breaker,Invoker,Lina,Puck|p1kills=34|p2kills=20|duration=69:45|yt=3NcU7SWr-Uk}}
     |map1=
     |map2={{Map/Dota|id=7395260041|winner=2|dire=1|fp=1|p1picks=Dawnbreaker,Enchantress,Dark Willow,Riki,Marci|p1players=People/Jabz,People/Q,People/23savage,People/Mikoto,People/Oli|p2picks=Muerta,Undying,Pudge,Invoker,Io|p2players=People/Nightfall,People/TORONTOTOKYO,People/Pure,People/gpk,People/Save-|p1bans=Centaur Warrunner,Chaos Knight,Spirit Breaker,Phoenix,Shadow Demon,Luna,Axe|p2bans=Treant Protector,Bristleback,Dazzle,Weaver,Tusk,Faceless Void,Spectre|p1kills=29|p2kills=28|duration=69:56|yt=Q0T9MtnQ4PY}}
     |map2=
     |map3={{Map/Dota|id=7395312177|winner=2|dire=1|fp=1|p1picks=Tusk,Shadow Demon,Invoker,Morphling,Puck|p1players=People/Q,People/Oli,People/Jabz,People/23savage,People/Mikoto|p2picks=Spirit Breaker,Enchantress,Keeper of the Light,Storm Spirit,Phantom Lancer|p2players=People/Pure,People/TORONTOTOKYO,People/Save-,People/gpk,People/Nightfall|p1bans=Centaur Warrunner,Dawnbreaker,Chaos Knight,Phoenix,Muerta,Night Stalker,Naga Siren|p2bans=Treant Protector,Bristleback,Weaver,Dazzle,Lone Druid,Primal Beast,Tidehunter|p1kills=14|p2kills=31|duration=54:31|yt=enNoZmDkFGA}}
     |map3=
     }}
     }}
     |M4={{Match
     |M4={{Match
     |date=2023-10-23 02:00
     |date=2023-10-23 02:00
    |p1p=Loser of Spirit/VP
     |p1=vp
     |p1=
     |p2=entity
     |p2=
     |api=2487671
     |api=
     |casters=ODPixel,Fogged
     |casters=
     |observers=Weppas,PTP
     |observers=
     |map1={{Map/Dota|id=7395366323|winner=1|dire=2|fp=2|p1picks=Spirit Breaker,Pugna,Doom,Pangolier,Templar Assassin|p1players=People/Fng,People/sayuw,People/Noticed,People/squad1x,People/Kiritych~|p2picks=Tusk,Chen,Morphling,Invoker,Earthshaker|p2players=People/Kataomi`,People/Fishman,People/watson,People/Stormstormer,People/Gabbi|p1bans=Kunkka,Primal Beast,Chaos Knight,Muerta,Dawnbreaker,Tidehunter,Centaur Warrunner|p2bans=Bristleback,Phoenix,Spectre,Ancient Apparition,Grimstroke,Troll Warlord,Luna|p1kills=30|p2kills=20|duration=61:24|yt=L8t6LfB1FcY}}
     |map1=
     |map2={{Map/Dota|id=7395420827|winner=1|dire=1|fp=1|p1picks=Chaos Knight,Pugna,Ancient Apparition,Puck,Tidehunter|p1players=People/Kiritych~,People/sayuw,People/Fng,People/squad1x,People/Noticed|p2picks=Dawnbreaker,Dark Willow,Pangolier,Warlock,Luna|p2players=People/Gabbi,People/Kataomi`,People/Stormstormer,People/Fishman,People/watson|p1bans=Primal Beast,Muerta,Kunkka,Tusk,Naga Siren,Spectre,Slark|p2bans=Bristleback,Templar Assassin,Phoenix,Spirit Breaker,Necrophos,Faceless Void,Centaur Warrunner|p1kills=25|p2kills=5|duration=29:39|yt=evC1Rr9GtVw}}
     |map2=
    |map3=
     }}
     }}
   }}
   }}
   |R3={{Round
   |R3={{Round
     |M1={{Match
     |M1={{Match
     |date=
     |date=2023-10-27 17:00
     |p1=
     |p1=nouns
     |p2=
     |p2=gaimin
     |api=
     |api=2488677
     |casters=
     |casters=Cap,SVG
     |observers=
     |observers=Weppas,PTP
     |map1=
