(Created page with "{{Company |seo_title=Apple |seo_description=Apple Inc. is an American multinational corporation and technology company headquartered in Cupertino, California, in Silicon Valley. |seo_keywords=Apple |stub=Detailed Description |title=Apple |type=electronics |db_type=Organization |country=USA |city=Cupertino |founded=1976-04-01 |employees=~164,000 |description=Founding and Early Years Founded: April 1, 1976 Founders: Steve Jobs, Steve Wozniak, Ronald Wayne Initial Prod...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|seo_keywords=Apple | |seo_keywords=Apple | ||
|stub=Detailed Description | |stub=Detailed Description | ||
|logos={{Logos | |||
|logoAll=Apple logo black.svg.png | |||
|logoLight=Apple logo black.svg.png | |||
|logoDark=Apple logo white.svg.png | |||
|iconAll=Apple logo black.svg.png | |||
|iconLight=Apple logo black.svg.png | |||
|iconDark=Apple logo white.svg.png | |||
|start=1998 | |||
|startRef=https://www.crowdspring.com/blog/apple-logo/ | |||
}} | |||
|title=Apple | |title=Apple | ||
|type=electronics | |type=electronics | ||
Line 11: | Line 21: | ||
|founded=1976-04-01 | |founded=1976-04-01 | ||
|employees=~164,000 | |employees=~164,000 | ||
|description= | |website=https://www.apple.com/ | ||
|youtube=https://www.youtube.com/apple | |||
|linkedin=https://www.linkedin.com/company/apple/ | |||
|description=Apple Inc. is a multinational technology company dedicated to designing, manufacturing, and marketing consumer electronics, software, and online services. With a mission to create the best products on earth and leave the world better than they found it, Apple emphasizes innovation, quality, and environmental responsibility. Known for iconic products like the iPhone, Mac, iPad, and Apple Watch, Apple has redefined multiple industries through groundbreaking technology and seamless user experiences, fostering a loyal global customer base. | |||
Initial Product: Apple I, a hand-built computer | Initial Product: Apple I, a hand-built computer | ||
Incorporation: January 3, 1977, as Apple Computer, Inc. | Incorporation: January 3, 1977, as Apple Computer, Inc. | ||
Key People | Key People | ||
Steve Jobs: Co-founder, key visionary, and former CEO (resigned in 1985, returned in 1997, and remained until 2011) | Steve Jobs: Co-founder, key visionary, and former CEO (resigned in 1985, returned in 1997, and remained until 2011) | ||
Steve Wozniak: Co-founder, designed early Apple computers | Steve Wozniak: Co-founder, designed early Apple computers | ||
Ronald Wayne: Co-founder, sold his shares early in the company’s history | Ronald Wayne: Co-founder, sold his shares early in the company’s history | ||
Tim Cook: Joined Apple in 1998, became CEO in August 2011 after Jobs' resignation | Tim Cook: Joined Apple in 1998, became CEO in August 2011 after Jobs' resignation | ||
Significant Milestones | Significant Milestones | ||
1980: Apple went public (IPO) on December 12, 1980, with shares selling at $22 per share | 1980: Apple went public (IPO) on December 12, 1980, with shares selling at $22 per share | ||
1984: Launch of the Macintosh, the first personal computer with a graphical user interface (GUI) | 1984: Launch of the Macintosh, the first personal computer with a graphical user interface (GUI) | ||
1997: Steve Jobs returned to Apple; Apple acquired NeXT, Jobs’ company, which brought him back to the fold | 1997: Steve Jobs returned to Apple; Apple acquired NeXT, Jobs’ company, which brought him back to the fold | ||
2001: Introduction of the iPod, revolutionizing portable music players | 2001: Introduction of the iPod, revolutionizing portable music players | ||
2007: Release of the iPhone, a groundbreaking product that transformed the smartphone industry; the company was renamed Apple Inc. to reflect its broadening scope beyond computers | 2007: Release of the iPhone, a groundbreaking product that transformed the smartphone industry; the company was renamed Apple Inc. to reflect its broadening scope beyond computers | ||
2010: Launch of the iPad, defining the tablet market | 2010: Launch of the iPad, defining the tablet market | ||
2011: Steve Jobs resigned as CEO due to health issues and passed away on October 5, 2011 | 2011: Steve Jobs resigned as CEO due to health issues and passed away on October 5, 2011 | ||
2015: Release of the Apple Watch, entering the wearable technology market | 2015: Release of the Apple Watch, entering the wearable technology market | ||
2017: Introduction of the iPhone X, notable for its edge-to-edge display and Face ID technology | 2017: Introduction of the iPhone X, notable for its edge-to-edge display and Face ID technology | ||
Financial and Market Position | Financial and Market Position | ||
Market Cap: Apple became the first publicly traded U.S. company to reach a $1 trillion market capitalization in August 2018 | Market Cap: Apple became the first publicly traded U.S. company to reach a $1 trillion market capitalization in August 2018 | ||
Revenue: Consistently ranks among the top companies globally in terms of revenue, with significant contributions from product sales and services | Revenue: Consistently ranks among the top companies globally in terms of revenue, with significant contributions from product sales and services | ||
Apple Park: Opened in April 2017, this "spaceship" campus is a symbol of Apple’s commitment to design and innovation | Apple Park: Opened in April 2017, this "spaceship" campus is a symbol of Apple’s commitment to design and innovation | ||
|active employees={{Employee | |||
|name=Tim Cook | |||
|flag=Usa | |||
|position=CEO | |||
|joindate=2011 | |||
}} | |||
|past employees={{Employee2 | |||
|name=Steve Jobs | |||
|flag=USA | |||
|position=Co-founder | |||
|joindate=1976 | |||
|leavedate=2011 | |||
}}{{Employee2 | |||
|name=Steve Wozniak | |||
|flag=USA | |||
|position=Co-founder | |||
|joindate=1976 | |||
|leavedate=1985 | |||
}} | |||
|showGallery=No | |showGallery=No | ||
|image1=Aerial view of Apple Park dllu.jpg | |||
|caption1=Apple Park Headquarters in Cupertino, California | |||
|image2=Applesteve.jpg | |||
|caption2=Apple founder Steve Jobs | |||
}} | }} |
Latest revision as of 14:45, 8 July 2024
Apple Inc. is a multinational technology company dedicated to designing, manufacturing, and marketing consumer electronics, software, and online services. With a mission to create the best products on earth and leave the world better than they found it, Apple emphasizes innovation, quality, and environmental responsibility. Known for iconic products like the iPhone, Mac, iPad, and Apple Watch, Apple has redefined multiple industries through groundbreaking technology and seamless user experiences, fostering a loyal global customer base.
Initial Product: Apple I, a hand-built computer
Incorporation: January 3, 1977, as Apple Computer, Inc.
Key People
Steve Jobs: Co-founder, key visionary, and former CEO (resigned in 1985, returned in 1997, and remained until 2011)
Steve Wozniak: Co-founder, designed early Apple computers
Ronald Wayne: Co-founder, sold his shares early in the company’s history
Tim Cook: Joined Apple in 1998, became CEO in August 2011 after Jobs' resignation
Significant Milestones
1980: Apple went public (IPO) on December 12, 1980, with shares selling at $22 per share
1984: Launch of the Macintosh, the first personal computer with a graphical user interface (GUI)
1997: Steve Jobs returned to Apple; Apple acquired NeXT, Jobs’ company, which brought him back to the fold
2001: Introduction of the iPod, revolutionizing portable music players
2007: Release of the iPhone, a groundbreaking product that transformed the smartphone industry; the company was renamed Apple Inc. to reflect its broadening scope beyond computers
2010: Launch of the iPad, defining the tablet market
2011: Steve Jobs resigned as CEO due to health issues and passed away on October 5, 2011
2015: Release of the Apple Watch, entering the wearable technology market
2017: Introduction of the iPhone X, notable for its edge-to-edge display and Face ID technology
Financial and Market Position
Market Cap: Apple became the first publicly traded U.S. company to reach a $1 trillion market capitalization in August 2018
Revenue: Consistently ranks among the top companies globally in terms of revenue, with significant contributions from product sales and services
Apple Park: Opened in April 2017, this "spaceship" campus is a symbol of Apple’s commitment to design and innovation
Current employees
Name | Position | Join Date |
---|---|---|
Tim Cook | CEO | 2011 |
Past employees
Name | Position | Join Date | Leave Date |
---|---|---|---|
Steve Jobs | Co-founder | 1976 | 2011 |
Steve Wozniak | Co-founder | 1976 | 1985 |
News
- 2024-07-05 Epic Games Store on iOS Rejected by Apple
- 2024-03-25 US to Sue Apple
- 2024-03-22 Microsoft, Meta and X Supports Epic
- 2024-03-12 Apple Removes Epic Games Ban
- 2024-03-07 Apple Blocks Epic Games Store on iOS