(Created page with "{{Company |seo_title=Apple |seo_description=Apple Inc. is an American multinational corporation and technology company headquartered in Cupertino, California, in Silicon Valley. |seo_keywords=Apple |stub=Detailed Description |title=Apple |type=electronics |db_type=Organization |country=USA |city=Cupertino |founded=1976-04-01 |employees=~164,000 |description=Founding and Early Years Founded: April 1, 1976 Founders: Steve Jobs, Steve Wozniak, Ronald Wayne Initial Prod...") |
No edit summary |
||
Line 14: | Line 14: | ||
Founded: April 1, 1976 | Founded: April 1, 1976 | ||
Founders: Steve Jobs, Steve Wozniak, Ronald Wayne | Founders: Steve Jobs, Steve Wozniak, Ronald Wayne | ||
Initial Product: Apple I, a hand-built computer | Initial Product: Apple I, a hand-built computer | ||
Incorporation: January 3, 1977, as Apple Computer, Inc. | Incorporation: January 3, 1977, as Apple Computer, Inc. | ||
Key People | Key People | ||
Steve Jobs: Co-founder, key visionary, and former CEO (resigned in 1985, returned in 1997, and remained until 2011) | Steve Jobs: Co-founder, key visionary, and former CEO (resigned in 1985, returned in 1997, and remained until 2011) | ||
Steve Wozniak: Co-founder, designed early Apple computers | Steve Wozniak: Co-founder, designed early Apple computers | ||
Ronald Wayne: Co-founder, sold his shares early in the company’s history | Ronald Wayne: Co-founder, sold his shares early in the company’s history | ||
Tim Cook: Joined Apple in 1998, became CEO in August 2011 after Jobs' resignation | Tim Cook: Joined Apple in 1998, became CEO in August 2011 after Jobs' resignation | ||
Significant Milestones | Significant Milestones | ||
1980: Apple went public (IPO) on December 12, 1980, with shares selling at $22 per share | 1980: Apple went public (IPO) on December 12, 1980, with shares selling at $22 per share | ||
1984: Launch of the Macintosh, the first personal computer with a graphical user interface (GUI) | 1984: Launch of the Macintosh, the first personal computer with a graphical user interface (GUI) | ||
1997: Steve Jobs returned to Apple; Apple acquired NeXT, Jobs’ company, which brought him back to the fold | 1997: Steve Jobs returned to Apple; Apple acquired NeXT, Jobs’ company, which brought him back to the fold | ||
2001: Introduction of the iPod, revolutionizing portable music players | 2001: Introduction of the iPod, revolutionizing portable music players | ||
2007: Release of the iPhone, a groundbreaking product that transformed the smartphone industry; the company was renamed Apple Inc. to reflect its broadening scope beyond computers | 2007: Release of the iPhone, a groundbreaking product that transformed the smartphone industry; the company was renamed Apple Inc. to reflect its broadening scope beyond computers | ||
2010: Launch of the iPad, defining the tablet market | 2010: Launch of the iPad, defining the tablet market | ||
2011: Steve Jobs resigned as CEO due to health issues and passed away on October 5, 2011 | 2011: Steve Jobs resigned as CEO due to health issues and passed away on October 5, 2011 | ||
2015: Release of the Apple Watch, entering the wearable technology market | 2015: Release of the Apple Watch, entering the wearable technology market | ||
2017: Introduction of the iPhone X, notable for its edge-to-edge display and Face ID technology | 2017: Introduction of the iPhone X, notable for its edge-to-edge display and Face ID technology | ||
Major Products and Services | Major Products and Services | ||
Mac Computers: Includes the MacBook, iMac, Mac mini, and Mac Pro | Mac Computers: Includes the MacBook, iMac, Mac mini, and Mac Pro | ||
iPhone: A line of smartphones with various models released annually | iPhone: A line of smartphones with various models released annually | ||
iPad: A line of tablets used for various applications from entertainment to professional work | iPad: A line of tablets used for various applications from entertainment to professional work | ||
Apple Watch: A line of smartwatches with health and fitness tracking features | Apple Watch: A line of smartwatches with health and fitness tracking features | ||
Software and Services: Includes macOS, iOS, watchOS, iCloud, Apple Music, Apple TV+, and the App Store | Software and Services: Includes macOS, iOS, watchOS, iCloud, Apple Music, Apple TV+, and the App Store | ||
Home and Accessories: Products like the Apple TV, HomePod, AirPods, and various accessories | Home and Accessories: Products like the Apple TV, HomePod, AirPods, and various accessories | ||
Financial and Market Position | Financial and Market Position | ||
Market Cap: Apple became the first publicly traded U.S. company to reach a $1 trillion market capitalization in August 2018 | Market Cap: Apple became the first publicly traded U.S. company to reach a $1 trillion market capitalization in August 2018 | ||
Revenue: Consistently ranks among the top companies globally in terms of revenue, with significant contributions from product sales and services | Revenue: Consistently ranks among the top companies globally in terms of revenue, with significant contributions from product sales and services | ||
Line 50: | Line 74: | ||
Location: Cupertino, California | Location: Cupertino, California | ||
Apple Park: Opened in April 2017, this "spaceship" campus is a symbol of Apple’s commitment to design and innovation | Apple Park: Opened in April 2017, this "spaceship" campus is a symbol of Apple’s commitment to design and innovation | ||
|showGallery=No | |showGallery=No | ||
}} | }} |
Revision as of 13:41, 8 July 2024
Founding and Early Years
Founded: April 1, 1976
Founders: Steve Jobs, Steve Wozniak, Ronald Wayne
Initial Product: Apple I, a hand-built computer
Incorporation: January 3, 1977, as Apple Computer, Inc.
Key People
Steve Jobs: Co-founder, key visionary, and former CEO (resigned in 1985, returned in 1997, and remained until 2011)
Steve Wozniak: Co-founder, designed early Apple computers
Ronald Wayne: Co-founder, sold his shares early in the company’s history
Tim Cook: Joined Apple in 1998, became CEO in August 2011 after Jobs' resignation
Significant Milestones
1980: Apple went public (IPO) on December 12, 1980, with shares selling at $22 per share
1984: Launch of the Macintosh, the first personal computer with a graphical user interface (GUI)
1997: Steve Jobs returned to Apple; Apple acquired NeXT, Jobs’ company, which brought him back to the fold
2001: Introduction of the iPod, revolutionizing portable music players
2007: Release of the iPhone, a groundbreaking product that transformed the smartphone industry; the company was renamed Apple Inc. to reflect its broadening scope beyond computers
2010: Launch of the iPad, defining the tablet market
2011: Steve Jobs resigned as CEO due to health issues and passed away on October 5, 2011
2015: Release of the Apple Watch, entering the wearable technology market
2017: Introduction of the iPhone X, notable for its edge-to-edge display and Face ID technology
Major Products and Services
Mac Computers: Includes the MacBook, iMac, Mac mini, and Mac Pro
iPhone: A line of smartphones with various models released annually
iPad: A line of tablets used for various applications from entertainment to professional work
Apple Watch: A line of smartwatches with health and fitness tracking features
Software and Services: Includes macOS, iOS, watchOS, iCloud, Apple Music, Apple TV+, and the App Store
Home and Accessories: Products like the Apple TV, HomePod, AirPods, and various accessories
Financial and Market Position
Market Cap: Apple became the first publicly traded U.S. company to reach a $1 trillion market capitalization in August 2018
Revenue: Consistently ranks among the top companies globally in terms of revenue, with significant contributions from product sales and services
Corporate Headquarters
Location: Cupertino, California
Apple Park: Opened in April 2017, this "spaceship" campus is a symbol of Apple’s commitment to design and innovation
News
- 2024-07-05 Epic Games Store on iOS Rejected by Apple
- 2024-03-25 US to Sue Apple
- 2024-03-22 Microsoft, Meta and X Supports Epic
- 2024-03-12 Apple Removes Epic Games Ban
- 2024-03-07 Apple Blocks Epic Games Store on iOS