Dota2/The International/2023/Main Event
mNo edit summary |
mNo edit summary |
||
Line 114: | Line 114: | ||
|p1=keyd | |p1=keyd | ||
|p2=betboom | |p2=betboom | ||
|api= | |api=2487533 | ||
|casters= | |casters=Lyrical,Trent | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7394832000|winner=2|dire=2|fp=2|p1picks=Bristleback,Luna,Skywrath Mage,Clockwerk,Ember Spirit|p1players=People/fcr,People/Costabile,People/Kingrd,People/KJ,People/4nalog|p2picks=Treant Protector,Terrorblade,Keeper of the Light,Storm Spirit,Dawnbreaker|p2players=People/TORONTOTOKYO,People/Nightfall,People/Save-,People/gpk,People/Pure|p1bans=Centaur Warrunner,Dazzle,Chaos Knight,Muerta,Faceless Void,Legion Commander,Beastmaster|p2bans=Lone Druid,Primal Beast,Spirit Breaker,Shadow Demon,Undying,Puck,Invoker|p1kills=6|p2kills=29|duration=34:23|yt=}} | ||
|map2= | |map2={{Map/Dota|id=7394936686|winner=2|dire=2|fp=2|p1picks=Nature's Prophet,Clockwerk,Keeper of the Light,Naga Siren,Pangolier|p1players=People/Kingrd,People/KJ,People/fcr,People/Costabile,People/4nalog|p2picks=Treant Protector,Dark Willow,Dawnbreaker,Luna,Invoker|p2players=People/TORONTOTOKYO,People/Save-,People/Pure,People/Nightfall,People/gpk|p1bans=Chaos Knight,Centaur Warrunner,Storm Spirit,Tidehunter,Faceless Void,Puck,Earth Spirit|p2bans=Lone Druid,Primal Beast,Dazzle,Muerta,Spirit Breaker,Kunkka,Dark Seer|p1kills=11|p2kills=24|duration=37:19|yt=}} | ||
}} | }} | ||
|M4={{Match | |M4={{Match | ||
Line 159: | Line 158: | ||
|date=2023-10-22 23:00 | |date=2023-10-22 23:00 | ||
|p1=talon | |p1=talon | ||
|p2= | |p2=betboom | ||
|api= | |api= | ||
|casters= | |casters= |
Revision as of 19:44, 22 October 2023
Main Event
UB Quarterfinals
UB Semifinals
UB Final
Oct 20, 2023 17:00
33:25
W
Bans
W
59:31
Bans
W
46:51
Bans
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final
Oct 21, 2023 20:00
69:29
W
Bans
42:56
W
Bans
Oct 22, 2023 17:00
34:23
W
Bans
37:19
W
Bans