Dota2/The International/2023/Main Event
mNo edit summary |
mNo edit summary |
||
Line 107: | Line 107: | ||
|casters=Cap,SVG | |casters=Cap,SVG | ||
|observers=Weppas,PTP | |observers=Weppas,PTP | ||
|map1={{Map/Dota|id=7393133836}} | |map1={{Map/Dota|id=7393133836|winner=2|dire=2|fp=2|p1picks=Treant Protector,Dark Willow,Tusk,Dawnbreaker,Earthshaker|p1players=People/Panda,People/Pakazs,People/Matthew,People/Wisper,People/Chris Luck|p2picks=Bristleback,Enchantress,Invoker,Pangolier,Weaver|p2players=People/Ace,People/Seleri,People/tOfu,People/Quinn,People/dyrachyo|p1bans=Primal Beast,Brewmaster,Spirit Breaker,Muerta,Phoenix,Faceless Void,Morphling|p2bans=Kunkka,Magnus,Chaos Knight,Dazzle,Templar Assassin,Monkey King,Necrophos|p1kills=32|p2kills=35|duration=69:29|yt=1Ez6UYSszvY}} | ||
|map2= | |map2={{Map/Dota|id=7393258586|winner=2|dire=1|fp=1|p1picks=Treant Protector,Nature's Prophet,Magnus,Phantom Assassin,Tidehunter|p1players=People/Panda,People/Matthew,People/Chris Luck,People/Pakazs,People/Wisper|p2picks=Dazzle,Tiny,Faceless Void,Ancient Apparition,Necrophos|p2players=People/Ace,People/tOfu,People/dyrachyo,People/Seleri,People/Quinn|p1bans=Muerta,Chaos Knight,Phoenix,Tusk,Enchantress,Pangolier,Puck|p2bans=Kunkka,Primal Beast,Bristleback,Spirit Breaker,Dark Willow,Doom,Lone Druid|p1kills=13|p2kills=33|duration=42:56|yt=}} | ||
}} | }} | ||
|M3={{Match | |M3={{Match | ||
Line 139: | Line 138: | ||
|p1p=Loser of nouns/AR | |p1p=Loser of nouns/AR | ||
|p1=nouns | |p1=nouns | ||
|p2= | |p2=tsm | ||
|api= | |api=2487245 | ||
|casters= | |casters=SUNSfan,syndereN | ||
|observers= | |observers=Weppas,PTP | ||
|map1= | |map1={{Map/Dota|id=7393331922}} | ||
|map2= | |map2= | ||
|map3= | |map3= | ||
Line 151: | Line 150: | ||
|p1p=Loser of LGD/9Pandas | |p1p=Loser of LGD/9Pandas | ||
|p1=9pandas | |p1=9pandas | ||
|p2= | |p2=gaimin | ||
|api= | |api= | ||
|casters= | |casters= |
Revision as of 23:06, 21 October 2023
Main Event
UB Quarterfinals
UB Semifinals
UB Final
Oct 20, 2023 17:00
33:25
W
Bans
W
59:31
Bans
W
46:51
Bans
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final
Oct 21, 2023 20:00
69:29
W
Bans
42:56
W
Bans