Date | Tournament | Type | Score | VODs | |||||
---|---|---|---|---|---|---|---|---|---|
Oct 15, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 12, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 12, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
All Broadcasts |
People/Moxxi
Moxxi
Player Information
Name:
Michelle Song
Nationality:
United States
Active role:
Commentator
Active as a Talent:
Since 2016
Links
Michelle "Moxxi" Song is a commentator from USA.
Role | Name | Date | Prize | Winner | |||||
---|---|---|---|---|---|---|---|---|---|
English Commentator | Oct 12, 2023 - Oct 29, 2023 | $3,160,058 | |||||||
All Broadcasts |