Dota2/The International/2023/Group Stage /
Group Stage
Phase One
Standings
Group A | |||
---|---|---|---|
1. | Team Spirit | 4-0-0 | 8-0 |
2. | Entity | 1-2-1 | 4-4 |
3. | 9Pandas | 1-2-1 | 4-4 |
4. | Evil Geniuses | 0-2-2 | 2-6 |
5. | Team SMG | 0-2-2 | 2-6 |
Group B | |||
---|---|---|---|
1. | Team Liquid | 3-1-0 | 7-1 |
2. | BetBoom Team | 3-0-1 | 6-2 |
3. | Azure Ray | 1-2-1 | 4-4 |
4. | Shopify Rebellion | 0-2-2 | 2-6 |
5. | Thunder Awaken | 0-1-3 | 1-7 |
Group C | |||
---|---|---|---|
1. | LGD Gaming | 3-1-0 | 7-1 |
2. | Gaimin Gladiators | 2-1-1 | 5-3 |
3. | Nouns Esports | 0-3-1 | 3-5 |
4. | Virtus.pro | 0-3-1 | 3-5 |
5. | beastcoast | 0-2-2 | 2-6 |
Group D | |||
---|---|---|---|
1. | Tundra Esports | 3-1-0 | 7-1 |
2. | TSM | 1-2-1 | 4-4 |
3. | Talon | 2-0-2 | 4-4 |
4. | Vivo Keyd Stars | 0-3-1 | 3-5 |
5. | PSG Quest | 0-2-2 | 2-6 |
Matchlist
Group A
Day 1
Day 2
Tiebreaker
Group B
Day 1
Oct 12, 2023 19:00
Observers:
W
W
Day 2
Group C
Day 1
Oct 13, 2023 01:00
Observers:
W
W
Day 2
Group D
Day 1
Day 2
Phase two
A1 vs B3/B4
Oct 14, 2023 17:00
Observers:
W
W
D2 vs C3/C4
B1 vs A3/A4
C2 vs D3/D4
C1 vs D3/D4
B2 vs A3/A4
D1 vs C3/C4
Oct 15, 2023 23:00
Observers:
W
W