Dota2/The International/2023
(Created page with "{{Tournament |seo_title=The International/2023 |seo_keywords=The International/2023 |featured=Yes |logoAll=The International 2023 Logo.png |title=The International/2023 |series=The International |organizer=Valve |type=LAN, International |female_only=No |country=USA |city=Seattle |venue=Seattle Convention Center’s Summit, Climate Pledge Arena |format='''Group stage''', Round-robin, '''Playoffs''', Double-elimination |formatFilter=Round-robin, Double elimination |prize=1...") |
mNo edit summary |
||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tournament | {{Tournament | ||
|seo_title=The International | |seo_title=The International 2023 | ||
|seo_keywords=The International | |seo_keywords=The International 2023 | ||
|featured=Yes | |featured=Yes | ||
|tabs={{Tabs | |||
|name1=Overview | |||
|link1=Dota2/The International/2023 | |||
|name2=Group Stage | |||
|link2=Dota2/The International/2023/Group Stage | |||
|name3=Main event | |||
|link3=Dota2/The International/2023/Main Event | |||
}} | |||
|logoAll=The International 2023 Logo.png | |logoAll=The International 2023 Logo.png | ||
|title=The International | |iconAll=The International 2023 Icon.png | ||
|title=The International 2023 | |||
|series=The International | |series=The International | ||
|organizer=Valve | |organizer=Valve | ||
Line 11: | Line 20: | ||
|country=USA | |country=USA | ||
|city=Seattle | |city=Seattle | ||
|venue=Seattle Convention | |venue=Seattle Convention Center - Summit, Climate Pledge Arena | ||
|format='''Group stage''', Round-robin, '''Playoffs''', Double-elimination | |format='''Group stage''', Round-robin, '''Playoffs''', Double-elimination | ||
|formatFilter=Round-robin, Double elimination | |formatFilter=Round-robin, Double elimination | ||
|prize= | |prize=3160058 | ||
|start=2023-10-12 | |start=2023-10-12 | ||
|end=2023-10-29 | |end=2023-10-29 | ||
|patch=7. | |patch=7.34d | ||
|participants=20 | |participants=20 | ||
|website=https://www.dota2.com/esports | |website=https://www.dota2.com/esports | ||
Line 29: | Line 38: | ||
The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th. | The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th. | ||
|formatArea=* Participants | |formatArea=== Format == | ||
* Participants | |||
** 12 teams qualified from the [[Dota Pro Circuit]] | ** 12 teams qualified from the [[Dota Pro Circuit]] | ||
** 8 teams qualified from the [[Regional Qualifiers|Regional Qualifiers]] | ** 8 teams qualified from the [[Regional Qualifiers|Regional Qualifiers]] | ||
Line 48: | Line 58: | ||
*** 8 teams in the Upper and 8 teams in the Lower bracket | *** 8 teams in the Upper and 8 teams in the Lower bracket | ||
**Best-of-3 leading up to the Grand final, which is a best-of-5 | **Best-of-3 leading up to the Grand final, which is a best-of-5 | ||
|broadcast_talent={{TalentTable | |broadcast_talent=== Talent == | ||
{{TalentTable | |||
|{{TalentTab|lang=English | |{{TalentTab|lang=English | ||
|{{TalentRole|Hosts|}} | |{{TalentRole|Hosts|t1=Sheever|t2=tsunami|t3=NatTea|t4=SirActionSlacks|t5=Snare|t6=PyrionFlax|}} | ||
|{{TalentRole|Observers}} | |{{TalentRole|Observers|t1=PTP|t2=skrff|t3=Weppas|t4=Eosin|t5=Glem}} | ||
|{{TalentRole| | |{{TalentRole|Commentators|div=y|t1=Bkop|t2=Lacoste|t3=GoDz|t4=T-Panda|t5=lizZard|t6=Nomad|t7=TeaGuvnor|t8=MLPDotA|t9=Sheepsticked|t10=Jenkins|t11=Ephey|t12=Purge|t13=ODPixel|t14=Fogged|t15=SVG}} | ||
|{{TalentRole|Commentators|div=y|t1=johnxfire|t2=Moxxi|t3=Trent|t4=syndereN|t5=Cap|t6=Lyrical|t7=Wagamama|t8=SUNSfan|t9=Ares|t10=WinteR|t11=BreakyCPK|t12=Fear|t13=KheZu|t14=Resolut1on}} | |||
|{{TalentRole|Mandarin Interpreters|div=y|t1=Tokki|t2=Jin}} | |||
|{{TalentRole|Statistician|t1=Leamare}} | |||
}} | }} | ||
|{{TalentTab|lang=Russian | |{{TalentTab|lang=Russian | ||
Line 70: | Line 84: | ||
}} | }} | ||
}} | }} | ||
|prize_pool={{PrizePool | |prize_pool===Prize pool == | ||
|{{PrizeRow|}} | {{PrizePool|percent=y|prize=3142933 | ||
|{{PrizeRow|}} | |{{PrizeRow|percent=45|participants=spirit}} | ||
|{{PrizeRow|}} | |{{PrizeRow|percent=12|participants=gaimin}} | ||
|{{PrizeRow|}} | |{{PrizeRow|percent=8|participants=lgd}} | ||
|{{PrizeRow|place=5-6}} | |{{PrizeRow|percent=5.5|participants=azure}} | ||
|{{PrizeRow|place=7-8}} | |{{PrizeRow|place=5-6|percent=3.25|participants=liquid,betboom}} | ||
|{{PrizeRow|place=9-12}} | |{{PrizeRow|place=7-8|percent=2.5|participants=nouns,vp}} | ||
|{{PrizeRow|place=13-16}} | |{{PrizeRow|place=9-12|percent=2|participants=tsm,9pandas,talon,entity}} | ||
|{{PrizeRow|place=17-20}} | |{{PrizeRow|place=13-16|percent=1.5|participants=shopify,eg,keyd,tundra}} | ||
|{{PrizeRow|place=17-20|percent=1|participants=smg,thunder,bc,quest}} | |||
}} | }} | ||
|participantsArea | |participantsArea=== Teams == | ||
{{Participants list team | {{Participants list team | ||
|teamsize=5 | |teamsize=5 | ||
|showToggle=y | |showToggle=y | ||
|{{JSON|title=Direct Invites}} | |||
|{{Participant | |||
|team=liquid | |||
|p1=m1CKe | |||
|p2=Nisha | |||
|p3=zai | |||
|p4=Boxi | |||
|p5=Insania | |||
|c1=Blitz | |||
|c2=Jabbz | |||
|m1=Elya | |||
|qualifier=Dota Pro Circuit #1 | |||
}} | |||
|{{Participant | |||
|team=gaimin | |||
|p1=dyrachyo | |||
|p2=Quinn | |||
|p3=Ace | |||
|p4=tOfu | |||
|p5=Seleri | |||
|c1=Cy- | |||
|qualifier=Dota Pro Circuit #2 | |||
}} | |||
|{{Participant | |||
|team=tundra | |||
|p1=skiter | |||
|p2=Topson | |||
|p3=33 | |||
|p4=Nine | |||
|p5=Sneyking | |||
|c1=Aui_2000 | |||
|m1=Curtis | |||
|a1=Leamare | |||
|qualifier=Dota Pro Circuit #3 | |||
}} | |||
|{{Participant | |||
|team=9Pandas | |||
|p1=RAMZES666 | |||
|p2=kiyotaka | |||
|p3=MieRo` | |||
|p4=Antares | |||
|p5=Solo | |||
|m1=Jamba | |||
|qualifier=Dota Pro Circuit #4 | |||
}} | |||
|{{Participant | |||
|team=eg | |||
|p1=Pakazs | |||
|p2=Chris Luck | |||
|p3=Wisper | |||
|p4=Matthew | |||
|p5=Panda | |||
|m1=Guashineen | |||
|c1=Vintage | |||
|c2=kaffs | |||
|qualifier=Dota Pro Circuit #5 | |||
}} | |||
|{{Participant | |||
|team=lgd | |||
|p1=shiro | |||
|p2=NothingToSay | |||
|p3=niu | |||
|p4=planet | |||
|p5=y` | |||
|m1=BigG | |||
|c1=xiao8 | |||
|qualifier=Dota Pro Circuit #6 | |||
}} | |||
|{{Participant | |{{Participant | ||
|team=shopify | |team=shopify | ||
|p1=Arteezy | |p1=Arteezy | ||
|p2=Abed | |p2=Abed | ||
|p3= | |p3=SabeRLight- | ||
|p4=Cr1t- | |p4=Cr1t- | ||
|p5=Fly | |p5=Fly | ||
| | |c1=BuLba | ||
|qualifier=Dota Pro Circuit #1 | |qualifier=Dota Pro Circuit #7 | ||
}} | |||
|{{Participant | |||
|team=talon | |||
|p1=23savage | |||
|p2=Mikoto | |||
|p3=Jabz | |||
|p4=Q | |||
|p5=Oli | |||
|c1=SunBhie | |||
|m1=XLR8 | |||
|qualifier=Dota Pro Circuit #8 | |||
}} | |||
|{{Participant | |||
|team=bc | |||
|p1=Parker | |||
|p2=DarkMago | |||
|p3=Sacred | |||
|p4=Scofield | |||
|p5=stingeR | |||
|c1=Mariano | |||
|c2=Raykill | |||
|c3=Valqui | |||
|m1=kami | |||
|qualifier=Dota Pro Circuit #9 | |||
}} | |||
|{{Participant | |||
|team=spirit | |||
|p1=Yatoro | |||
|p2=Larl | |||
|p3=Collapse | |||
|p4=Mira | |||
|p5=Miposhka | |||
|c1=Silent | |||
|a1=sikle | |||
|m1=DKLana | |||
|m2=Korb3n | |||
|qualifier=Dota Pro Circuit #10 | |||
}} | |||
|{{Participant | |||
|team=TSM | |||
|p1=Timado | |||
|p2=Bryle | |||
|p3=kasane | |||
|p4=Ari | |||
|p5=Whitemon | |||
|c1=MoonMeander | |||
|m1=Steena | |||
|qualifier=Dota Pro Circuit #11 | |||
}} | |||
|{{Participant | |||
|team=betboom | |||
|p1=Nightfall | |||
|p2=gpk | |||
|p3=Pure | |||
|p4=Save- | |||
|p5=TORONTOTOKYO | |||
|c1=boo1k | |||
|m1=Lukawa | |||
|qualifier=Dota Pro Circuit #12 | |||
}} | |||
|{{JSON|title=Teams qualified from Regionals}} | |||
|{{Participant | |||
|team=nouns | |||
|p1=K1 | |||
|p2=Gunnar | |||
|p3=Moo | |||
|p4=Lelis | |||
|p5=Yamsun | |||
|c1=Astini | |||
|m1=DoublA | |||
|qualifier=North America | |||
}} | |||
|{{Participant | |||
|team=keyd | |||
|p1=Costabile | |||
|p2=4nalog | |||
|p3=fcr | |||
|p4=Kingrd | |||
|p5=KJ | |||
|c1=DFlash | |||
|qualifier=South America #1 | |||
}} | |||
|{{Participant | |||
|team=thunder | |||
|p1=Knight~ | |||
|p2=SLATEM$ | |||
|p3=ILICH- | |||
|p4=n1ght | |||
|p5=Mjz | |||
|c1=NaoG | |||
|qualifier=South America #2 | |||
}} | |||
|{{Participant | |||
|team=entity | |||
|p1=watson | |||
|p2=Stormstormer | |||
|p3=Gabbi | |||
|p4=Kataomi` | |||
|p5=Fishman | |||
|c1=MeTTpuM | |||
|m1=Th3RealJP | |||
|qualifier=Western Europe #1 | |||
}} | |||
|{{Participant | |||
|team=quest | |||
|p1=TA2000 | |||
|p2=No!ob | |||
|p3=Tobi | |||
|p4=OmaR | |||
|p5=kaori | |||
|c1=Daxao | |||
|m1=Shoushou | |||
|qualifier=Western Europe #2 | |||
}} | |||
|{{Participant | |||
|team=vp | |||
|p1=Kiritych~ | |||
|p2=squad1x | |||
|p3=Noticed | |||
|p4=sayuw | |||
|p5=Fng | |||
|c1=G | |||
|a1=Ahilles | |||
|m1=4SV | |||
|qualifier=Eastern Europe | |||
}} | |||
|{{Participant | |||
|team=azure | |||
|p1=Lou | |||
|p2=Somnus | |||
|p3=chalice | |||
|p4=fy | |||
|p5=天命 | |||
|c1=LaNm | |||
|qualifier=China | |||
}} | |||
|{{Participant | |||
|team=smg | |||
|p1=MidOne | |||
|p2=Noone- | |||
|p3=mc | |||
|p4=ah fu | |||
|p5=Jaunuel | |||
|c1=Heen | |||
|m1=Kelvin Pang | |||
|qualifier=Southeast Asia | |||
}} | }} | ||
}} | }} | ||
|results={{Var|transclude|1}} | |||
{{#lst:Dota2/The_International/2023/Group Stage|Group Stage}} | |||
[[Dota2/The International/2023/Group Stage|Click here to see all the group stage results]] | |||
{{#lst:Dota2/The_International/2023/Group Stage|Phase 2}} | |||
{{:Dota2/The_International/2023/Main Event}} | |||
{{Var|transclude|0}} | |||
|showGallery=No | |showGallery=No | ||
}} | }} |
Latest revision as of 20:54, 12 November 2023
The International 2023
Tournament Information
Series:
The International
Organizer:
Valve
Type:
LAN, International
Location:
Seattle
Format:
Group stage
Round-robin
Playoffs
Double-elimination
Prize pool:
$3,160,058
Start date:
2023-10-12
End date:
2023-10-29
Patch:
Participants:
20
Links
The International 2023 is the 13th edition of the series and is the culmination of the 2023 season. This year, the tournament will once again take place in Seattle and will feature a round robin group stage, followed by a double-elimination playoff.
The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th.
Format
- Participants
- 12 teams qualified from the Dota Pro Circuit
- 8 teams qualified from the Regional Qualifiers
- One team from NA, EEU, China and SEA and 2 teams from WEU and SA
- Group stage - October 12 - October 15, 2023
- Phase one
- 4 groups with 5 teams each
- Single round-robin
- All matches are Best-of-2
- Top two teams will be matched against the 3rd or 4th place teams from opposite groups for phase two
- Bottom team from each group is eliminated
- Phase two
- 16 teams will play 8 head to head best-of-3 matches to determine the seeding for the playoff bracket
- Phase one
- Main event - October 20 - 22 & October 27 - 29 (final four)
- 16 teams in a double-elimination bracket
- 8 teams in the Upper and 8 teams in the Lower bracket
- Best-of-3 leading up to the Grand final, which is a best-of-5
- 16 teams in a double-elimination bracket
Talent
Hosts
- TBD
Observers
- TBD
Casters/Analysts
- TBD
Hosts
- TBD
Observers
- TBD
Casters/Analysts
- TBD
Hosts
- TBD
Observers
- TBD
Casters/Analysts
- TBD
Prize pool
Place | USD | Percent | Participant |
---|---|---|---|
1 | 1,414,319 | 45% | Team Spirit |
2 | 377,151 | 12% | Gaimin Gladiators |
3 | 251,434 | 8% | LGD Gaming |
4 | 172,861 | 5.5% | Azure Ray |
5-6 | 102,145 | 3.25% | Team Liquid |
BetBoom Team | |||
7-8 | 78,573 | 2.5% | Nouns Esports |
Virtus.pro | |||
9-12 | 62,858 | 2% | TSM |
9Pandas | |||
Talon | |||
Entity | |||
13-16 | 47,143 | 1.5% | Shopify Rebellion |
Evil Geniuses | |||
Vivo Keyd Stars | |||
Tundra Esports | |||
17-20 | 31,429 | 1% | Team SMG |
Thunder Awaken | |||
beastcoast | |||
PSG Quest |
Teams
Lua error in mw.title.lua at line 209: too many expensive function calls.
Group Stage
Phase One
Standings
Group A | |||
---|---|---|---|
1. | Team Spirit | 4-0-0 | 8-0 |
2. | Entity | 1-2-1 | 4-4 |
3. | 9Pandas | 1-2-1 | 4-4 |
4. | Evil Geniuses | 0-2-2 | 2-6 |
5. | Team SMG | 0-2-2 | 2-6 |
Group B | |||
---|---|---|---|
1. | Team Liquid | 3-1-0 | 7-1 |
2. | BetBoom Team | 3-0-1 | 6-2 |
3. | Azure Ray | 1-2-1 | 4-4 |
4. | Shopify Rebellion | 0-2-2 | 2-6 |
5. | Thunder Awaken | 0-1-3 | 1-7 |
Group C | |||
---|---|---|---|
1. | LGD Gaming | 3-1-0 | 7-1 |
2. | Gaimin Gladiators | 2-1-1 | 5-3 |
3. | Nouns Esports | 0-3-1 | 3-5 |
4. | Virtus.pro | 0-3-1 | 3-5 |
5. | beastcoast | 0-2-2 | 2-6 |
Group D | |||
---|---|---|---|
1. | Tundra Esports | 3-1-0 | 7-1 |
2. | TSM | 1-2-1 | 4-4 |
3. | Talon | 2-0-2 | 4-4 |
4. | Vivo Keyd Stars | 0-3-1 | 3-5 |
5. | PSG Quest | 0-2-2 | 2-6 |
Click here to see all the group stage results
Phase two
A1 vs B3/B4
Oct 14, 2023 17:00
Observers:
W
40:01
Bans
W
55:19
Bans
D2 vs C3/C4
Oct 14, 2023 20:00
Observers:
55:13
W
Bans
28:29
W
Bans
B1 vs A3/A4
Oct 14, 2023 23:00
Observers:
W
37:44
Bans
W
36:04
Bans
C2 vs D3/D4
Oct 15, 2023 02:00
Observers:
W
39:50
Bans
65:26
W
Bans
43:10
W
Bans
C1 vs D3/D4
Oct 15, 2023 17:00
Observers:
W
32:41
Bans
W
29:46
Bans
B2 vs A3/A4
Oct 15, 2023 20:00
Observers:
W
40:50
Bans
45:18
W
Bans
38:49
W
Bans
D1 vs C3/C4
Oct 15, 2023 23:00
Observers:
38:50
W
Bans
48:57
W
Bans
Main Event
UB Quarterfinals
UB Semifinals
UB Final
Oct 20, 2023 17:00
33:25
W
Bans
W
59:31
Bans
W
46:51
Bans
Oct 27, 2023 23:00
W
40:29
Bans
54:04
W
Bans
W
53:20
Bans
Oct 28, 2023 23:00
W
76:32
Bans
W
47:13
Bans
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final
Oct 21, 2023 20:00
69:29
W
Bans
42:56
W
Bans
Oct 22, 2023 17:00
34:23
W
Bans
37:19
W
Bans
Oct 27, 2023 17:00
34:15
W
Bans
25:09
W
Bans
Oct 27, 2023 20:00
W
44:58
Bans
W
87:26
Bans
Oct 28, 2023 17:00
W
43:17
Bans
41:25
W
Bans
27:29
W
Bans
Oct 29, 2023 16:00
50:31
W
Bans
40:00
W
Bans
Grand Final
Oct 29, 2023 20:00
W
33:27
Bans
W
42:59
Bans
W
42:05
Bans
News
- 2023-10-30 TI 2023 Winners Crowned